View
park elements
Complete
pledge form
| DONOR WALL | |||
|
Donations
|
Pledges
|
||
| Alice B. Moore FBO HGI |
75,924
|
||
| Dawn Janov | 700 | ||
| Anonymous | 35,000 | ||
| Anonymous | 40,000 | ||
| Ted Jones/Diane Dieter | 1,000 | ||
| In Memory of Beverly Hestekin | 0 | ||
| Pauline Marshall | 500 | ||
| Colorado Home & Garden Show | 20,000 | ||
| Walter Berry Foundation | 10,000 | ||
| Tom & Ellen Elliot | 1,000 | ||
| MISC. DONATIONS | |||
| Marypat Bleesz | 50 | ||
| Ron Neely | 25 | ||
| PARK ELEMENTS | |||
| Bill & Kathie Wilson | 1,500 | ||
| Greg Carlson | 2,500 | ||
| Ruth Rosenfeld | 1,000 | ||
| Barbara Leyendecker | 1,000 | ||
| Cynthia Neely | 500 | 500 | |
| Kerry Pedlow | 2,250 | ||
| Elizabeth Gottschalk | 2,250 | ||
| Ron Neely | 1,125 | 1,125 | |
| Webb Charitable Fund | 6,000 | ||
| Anonymous Donor, Georgetown | 2,500 | ||
| Stan Dempsey | 15,000 | ||
| Anonymous Donor, Georgetown | 700 | 300 | |
| Pauline Marshall & Deirdre Baldwin | 1,500 | ||
| BRICKS | |||
| Dawn Janov | 1,375 | ||
| Don Cummings | 10 | ||
| Bill & Kathie Wilson | 250 | ||
| Cary Stiff | 125 | ||
| Montjoy Kugeler | 125 | ||
| Charles Savage | 125 | ||
| Earl & Joan Naylor | 125 | ||
| Ted Jones/Diane Dieter | 250 | ||
| Britt & Kerstin Gusterman | 125 | ||
| Taishoff Found'n (Vally Flint) | 125 | ||
| W T Hamill, Jr. | 125 | ||
| Dorothy McMeekin | 125 | ||
| Ruth Rosenfeld | 250 | ||
| Patti Fraley | 125 | ||
| Kerry Pedlow | 125 | ||
| Mrs. J. S. (Arleda) Ballard | 125 | ||
| Sandra Dallas | 125 | ||
| Janet Brenneman | 125 | ||
| Ruth Erwin | 125 | ||
| James Blugerman | 125 | ||
| Mrs. J. S. (Arleda )Ballard | 125 | ||
| Craig & Dana Abrahamson |
175
|
200 | |
| Patti Fraley | 250 | ||
| Nita & Jack Horner | 125 | ||
| Donna Slipke | 125 | ||
| James Colburn | 125 | ||
| Pauline Marshall & Deirdre Baldwin | 375 | ||
| Steven Kappel | 125 | ||
| Marilyn Burwell | 750 | ||
| Judy Thorup | 125 | ||
| Thomas Patterson | 250 | ||
| Betty Carmen | 250 | ||
| Jocelyn Pyle | 125 | ||
| Larry Lawler | 125 | ||
| Rick Martin | 125 | ||
| John Roe | 125 | ||
| Jan Shirlaw | 125 | ||
| Jean Gully | 125 | ||
| Ron Neely |
125
|
125 | |
| Darby O'Rourke | 0 | ||
| Phillip & Barbara Page | 0 | ||
| Mrs. J. S. (Arleda) Ballard | 125 | ||
| Coralue Anderson | 250 | ||
| Ruth Murphy | 250 | ||
| W T Hamill, Jr. | 250 | ||
| Marylou Rutherford | 125 | ||
| Katharine Scoggins | 125 | ||
| Glenda Moore | 125 | ||
| Neils Lunceford, Inc. | 250 | ||
| Arnel Sison | 125 | ||
| Bradley & Joni Hargitt | 125 | ||
| James G. Shull | 125 | ||
| Joseph & Irene Olkowski | 125 | ||
| David & Karen Olkowski | 125 | ||
|
Totals
|
155,910
|
78,174 | |
| TOTAL DONATIONS AND PLEDGES |
234,084
|
||
| Construction Budget Only | |||
| Does Not Include Endowment | |||