Click on numbers in map or chart to view drawing of element.
| 1. | Teak Benches (6)* | A. | Founders' Garden | |
| 2. | Pergola (1) | B. | Georgetown Grove (40 trees) | |
| 3. | Fountain and Reflecting Pool (1) | C. | Fountain Garden | |
| 4. | Entry Arbor (1) | D. | The Lawn | |
| 5. | Donor Wall (1) | E. | Terrace Garden | |
| 6. | Stone Columns, 4 foot (2) | F. | Welcome Garden | |
| Stone Columns, 6 foot (2) | G. | Shade Garden | ||
| 7. | Drinking Fountain (1) | H. | Colorado Garden | |
| 8. | Metal Benches (4)* | I. | Forecourt | |
| 9. | Bird Baths (4)* | J. | Support Building | |
| 10. | Antique Cast-Iron Gates (2 sets) | K. | Donor Walk (500 bricks) | |
| 11. | Flagpoles (2) | |||
| 12. | Grill/Fireplace (1) | |||
| *Final locations to be determined |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||